Monday, November 21, 2011

Round 3 P90X/Insanity Hybrid: Day 64 - Chest & Back and ARX

After taking a full week off from resistance training, it feels good to he back to it.  My numbers are off from my normal numbers but that will change.

Chest & Back
Standard Push-Up: 1st Time: 40; 2nd Time: 30
Shrugs: (50lbs)1st Time: 25; 2nd Time: 25
Military Push-Ups: 1st Time: 25; 2nd Time: 20
Heavy Pants(50lbs): 1st Time: 20; 2nd Time: 20
Wide Push-Ups: 1st Time: 25; 2nd Time: 30
Lawnmower(50lbs): 1st Time: 20; 2nd Time: 20
Decline Push-ups: 1st Time: 25; 2nd Time: 20
Shrugs(50lbs): 1st Time: 25; 2nd Time: 25
Diamond Push-Ups: 1st Time: 25; 2nd Time: 20
Lawnmower(50lbs): 1st time: 20; 2nd Time: 20
Dive Bombers: 1st Time: 20; 2nd Time: 20
Heavy Pants(50lbs): 1st Time: 12; 2nd Time: 15

Ab Ripper X:
In & Outs:  20
Seated Bicycle:  20
Reverse Seated Bicycle:  20
Seated Crunchy Frog:  20
Wide Leg Sit-Up:  20
Fifer Scissor:  18
Hip Rock-n-Raise: 15
Heels To Heaven:  15
Roll Up/V-Up Combo:  15
Oblique V-Up: 15 ea. side
Leg Climb: 12 ea. leg
Mason Twist:  40

No comments:

Post a Comment